Tower Marketplace Survey Says...

“Can't wait!” - Diane R.
Click to see Local Drive Times

Trade Area: W THEODORE RD AT S STATE ROUTE 59, PLAINFIELD, IL 60586, aggregate
 
Description 0 - 3 Mile Radius 0 - 5 Mile Radius 0 - 7 Mile Radius
Population
        2012 Projection 83,840 162,111 278,128
        2007 Estimate 68,814 132,859 229,698
        2000 Census 46,389 89,376 158,046
        1990 Census 21,326 57,687 109,259
        Growth 1990-2000 117.52% 54.93% 44.65%
 
2007 Est. Population by Age
        Age 0 - 4 5,746 9,872 17,803
        Age 5 - 9 5,512 9,781 17,117
        Age 10 - 14 5,665 10,008 17,143
        Age 15 - 17 3,390 6,086 9,884
        Age 18 - 20 2,493 4,921 9,297
        Age 21 - 24 3,399 6,531 12,319
        Age 25 - 34 10,573 21,563 40,733
        Age 35 - 44 12,161 22,139 38,079
        Age 45 - 49 5,242 9,788 15,920
        Age 50 - 54 4,096 7,987 12,707
        Age 55 - 59 3,236 6,584 10,312
        Age 60 - 64 2,377 4,921 7,953
        Age 65 - 74 2,836 6,421 10,500
        Age 75 - 84 1,543 4,520 7,258
        Age 85 and over 544 1,737 2,674
 
Households
        2012 Projection 28,277 58,758 97,946
        2007 Estimate 23,126 47,988 80,540
        2000 Census 15,492 32,123 54,701
        1990 Census 7,071 20,683 37,852
        Growth 1990-2000 119.09% 55.31% 44.51%
 
2007 Est. Population by Single Classification Race
        White Alone 59,814 110,438 173,868
        Black or African American Alone 2,530 8,788 23,689
        American Indian and Alaska Native Alone 193 354 703
        Asian Alone 1,593 3,201 5,840
        Native Hawaiian and Other Pacific Islander Alone 26 67 104
        Some Other Race Alone 3,172 6,898 19,564
        Two or More Races 1,587 3,115 5,929
2007 Est. Population Hispanic or Latino
        Hispanic or Latino 8,213 16,522 43,006
        Not Hispanic or Latino 60,602 116,338 186,692
2007 Tenure of Occupied Housing Units
       Owner Occupied 21,538 40,335 63,629
       Renter Occupied 1,587 7,652 16,911
2007 Est. Households by Household Income
        Income Less than $15,000 754 2,846 6,038
        Income $15,000 - $24,999 1,088 3,392 6,165
        Income $25,000 - $34,999 1,156 3.525 6,647
        Income $35,000 - $49,999 2,510 6,529 11,540
        Income $50,000 - $74,999 5,711 11,216 18,524
        Income $75,000 - $99,999 5,028 8,846 13,904
        Income $100,000 - $149,999 5,100 8,524 12,924
        Income $150,000 - $249,999 1,399 2,437 3,851
        Income $250,000 - $499,999 288 499 720
        Income $500,000 or more 90 173 226
 
2007 Est. Average Household Income $86,844 $77,612 $73,513
2007 Est. Median Household Income $76,708 $67,166 $63,333
2007 Est. Per Capita Income $29,214 $28,191 $26,135